Fri 30th Oct

[โ€ข] 18.45pm Pakenham R3 #8 Celestial Blue๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.80

[โ€ข] 17.25pm Launceston R1 #7 Sounds Of Peace๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$1.80

[โ€ข] 19.15pm Pakenham R4 #8 Voltrix๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.50

[โ€ข] 17.45pm Pakenham R1 #10 Endemic๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.20

[โ€ข] 15.25pm Moree R4 #12 Post Mark๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.60

[โ€ข] 15.05pm Wagga R4 #4 Surreal Retirement๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$10.00

[โ€ข] 14.50pm Ipswich R3 #6 Fair Shake๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$9.00

[โ€ข] 14.00pm Kilmore R1 #1 Akari Spirit๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.00

[โ€ข] 13.35pm Moree R1 #12 Tease The Breeze๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$6.50

[โ€ข] 13.50pm Wagga R2 #9 Inspiritu๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.60

[โ€ข] 15.00pm Kilmore R3 #9 Rwanda๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.90

[โ€ข] 14.45pm Moree R3 #2 Bundoran๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.20

[โ€ข] 13.34pm Ipswich R1 #5 Highland Kitty๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$1.30

[โ€ข] 18.15pm Pakenham R2 #11 Shemesh๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$5.00

Track record since 12 May 2026: 427 bets ยท 114 wins ยท 27% strike. View full record โ†’