Thu 8th Oct

[โ€ข] 15.05pm Hawkesbury R3 #5 Van Hoven๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$1.90

[โ€ข] 14.30pm Kyneton R1 #1 Corviglia๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$11.00

[โ€ข] 16.00pm Kyneton R4 #14 Swift Star๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.90

[โ€ข] 14.25pm Hawkesbury R2 #9 Stromatolite๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.80

[โ€ข] 16.20pm Hawkesbury R5 #1 Lions Eyes๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$6.50

[โ€ข] 16.30pm Kyneton R5 #11 Caddington๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$1.70 -WIN!

[โ€ข] 15.25pm Orange R3 #1 Camden Cove๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.80

[โ€ข] 15.30pm Kyneton R3 #11 Oceans Blue๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.90

[โ€ข] 13.50pm Hawkesbury R1 #6 Billapaloola๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$5.00

[โ€ข] 14.47pm Ipswich R3 #8 Zoubuca Shots๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.80

[โ€ข] 14.45pm Orange R2 #2 Macaroon๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.30

[โ€ข] 15.00pm Kyneton R2 #9 Star Je Taime๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.00

Track record since 12 May 2026: 311 bets ยท 87 wins ยท 28% strike. View full record โ†’