Tue 3rd Nov

[โ€ข] 12.48pm Doomben R4 #5 Malamagic๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.40

[โ€ข] 12.35pm Rockhampton R1 #1 Rock Angel๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.40

[โ€ข] 17.09pm Muswellbrook R6 #11 Tickelova๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.00

[โ€ข] 14.00pm Kembla Grange R3 #7 Machrihanish๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$5.00

[โ€ข] 13.35pm Doomben R5 #11 Volcanic Rush๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$16.00

[โ€ข] 12.45pm Kembla Grange R1 #6 Zourrific๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.40

[โ€ข] 12.02pm Gold Coast R1 #8 Stellique๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$26.00

[โ€ข] 16.27pm Muswellbrook R5 #4 Bossy Sheila๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.40

[โ€ข] 13.14pm Ascot R3 #11 Mystic Smile๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.80

[โ€ข] 14.59pm Sunshine Coast R3 #13 Varejao๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$12.00

[โ€ข] 14.19pm Sunshine Coast R3 #6 Emphatique๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$6.00

[โ€ข] 13.49pm Geraldton R2 #7 Perfect Score๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.50

[โ€ข] 11.36pm Hobart R3 #11 White Moon๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$8.00

[โ€ข] 14.42pm Doomben R6 #7 Veomas๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.60

[โ€ข] 16.40pm Kembla Grange R6 #2 Extremely Chic๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.20

[โ€ข] 13.15pm Muswellbrook R1 #1 Kuldar๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$6.00

[โ€ข] 14.12pm Echuca R3 #14 Miss Verona๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$12.00

[โ€ข] 11.47pm Morphettville R2 #7 Arizona Dreamer๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$5.50

[โ€ข] 13.25pm Kembla Grange R2 #5 Guest Speaker๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$9.00

[โ€ข] 17.02pm Canberra R5 #4 Our Lady Peace๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$4.00

[โ€ข] 12.13pm Wangaratta R1 #4 Naval Command๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$3.00

[โ€ข] 11.10pm Morphettville R1 #7 Street Legal๐ŸŒŸ๐ŸŒŸ๐ŸŒŸ$2.90

Track record since 12 May 2026: 441 bets ยท 116 wins ยท 26% strike. View full record โ†’