[โข] 12.48pm Doomben R4 #5 Malamagic๐๐๐$3.40
[โข] 12.35pm Rockhampton R1 #1 Rock Angel๐๐๐$2.40
[โข] 17.09pm Muswellbrook R6 #11 Tickelova๐๐๐$2.00
[โข] 14.00pm Kembla Grange R3 #7 Machrihanish๐๐๐$5.00
[โข] 13.35pm Doomben R5 #11 Volcanic Rush๐๐๐$16.00
[โข] 12.45pm Kembla Grange R1 #6 Zourrific๐๐๐$2.40
[โข] 12.02pm Gold Coast R1 #8 Stellique๐๐๐$26.00
[โข] 16.27pm Muswellbrook R5 #4 Bossy Sheila๐๐๐$4.40
[โข] 13.14pm Ascot R3 #11 Mystic Smile๐๐๐$4.80
[โข] 14.59pm Sunshine Coast R3 #13 Varejao๐๐๐$12.00
[โข] 14.19pm Sunshine Coast R3 #6 Emphatique๐๐๐$6.00
[โข] 13.49pm Geraldton R2 #7 Perfect Score๐๐๐$2.50
[โข] 11.36pm Hobart R3 #11 White Moon๐๐๐$8.00
[โข] 14.42pm Doomben R6 #7 Veomas๐๐๐$3.60
[โข] 16.40pm Kembla Grange R6 #2 Extremely Chic๐๐๐$4.20
[โข] 13.15pm Muswellbrook R1 #1 Kuldar๐๐๐$6.00
[โข] 14.12pm Echuca R3 #14 Miss Verona๐๐๐$12.00
[โข] 11.47pm Morphettville R2 #7 Arizona Dreamer๐๐๐$5.50
[โข] 13.25pm Kembla Grange R2 #5 Guest Speaker๐๐๐$9.00
[โข] 17.02pm Canberra R5 #4 Our Lady Peace๐๐๐$4.00
[โข] 12.13pm Wangaratta R1 #4 Naval Command๐๐๐$3.00
[โข] 11.10pm Morphettville R1 #7 Street Legal๐๐๐$2.90
Track record since 12 May 2026: 441 bets ยท 116 wins ยท 26% strike. View full record โ